Q&A with West Orange quarterback AJ Chung
- The Red Zone
- 0 Replies
How did the high school football season go overall?
This is premium content. Please subscribe to view.
This is premium content. Please subscribe to view.
Complaining, misinformation and other half truths. Pretty much the same way it came into fruition.Why did they get rid of the Metro/Suburban format so soon? It only lasted 1 season.
1963 | Champ | Runner-Up | ||
2A | Coral Gables | 16 | Robinson | 14 |
1964 | Champ | Runner-Up | ||
2A | Coral Gables | 14 | Robert E Lee | 7 |
A | Wildwood | 12 | Columbia | 7 |
1965 | Champ | Runner-Up | ||
2A | Miami | 44 | Melbourne | 12 |
A | Bradford | 39 | Hardee | 0 |
B | Holmes County | 32 | Eustis | 0 |
1966 | Champ | Runner-Up | ||
2A | Melbourne | 31 | Fort Lauderdale | 12 |
A | Bradford | 20 | Plantation | 6 |
B | Jefferson County | 28 | Avon Park | 12 |
1967 | Champ | Runner-Up | ||
2A | Coral Gables | 21 | Wolfson | 7 |
A | Columbia | 27 | Auburndale | 7 |
B | Clay | 33 | Graceville | 0 |
1968 | Champ | Runner-Up | ||
2A | Coral Gables | 7 | Wolfson | 6 |
A | Jesuit | 39 | Kathleen | 25 |
B | Carver | 39 | Williston | 9 |
C | Chapman | 22 | Moore Haven | 0 |
1969 | Champ | Runner-Up | ||
2A | Leon | 24 | Brandon | 14 |
A | Blake | 27 | Leesburg | 6 |
B | Carver | 30 | Santa Fe | 6 |
C | Pinecrest | 25 | Liberty County | 14 |
1970 | Champ | Runner-Up | ||
2A | Miami Edison | 42 | Fort Pierce Central | 22 |
A | Bishop Moore | 21 | Shanks | 12 |
B | Wildwood | 30 | Port St. Joe | 0 |
C | Hastings | 14 | Groveland | 0 |
1971 | Champ | Runner-Up | ||
4A | Fort Pierce Central | 29 | Robinson | 13 |
3A | Glades Central | 13 | Haines City | 10 |
2A | Port St. Joe | 25 | Dixie County | 6 |
A | Hastings | 34 | Trinity Prep | 7 |
1972 | Champ | Runner-Up | ||
4A | Merritt Island | 40 | Leon | 21 |
3A | Glades Central | 14 | Milton | 7 |
2A | Jefferson County | 20 | Frostproof | 13 |
A | Cardinal Mooney | 18 | Wewahitchka | 13 |
1973 | Champ | Runner-Up | ||
4A | Hollywood Hills | 22 | Raines | 9 |
3A | Haines City | 7 | Atlantic | 0 |
2A | Blountstown | 40 | Fort Meade | 28 |
A | University Christian | 12 | Westminster Christian | 3 |
1974 | Champ | Runner-Up | ||
4A | Leon | 20 | Miami Beach | 9 |
3A | Forest | 46 | Chaminade | 6 |
2A | Jefferson County | 20 | Union County | 7 |
A | Frostproof | 24 | Branford | 3 |
1975 | Champ | Runner-Up | ||
4A | Hialeah Miami Lakes | 31 | Leon | 14 |
3A | Forest | 14 | Atlantic | 9 |
2A | Palmetto | 13 | Hamilton County | 11 |
A | Greensboro | 28 | Shorecrest | 0 |
1976 | Champ | Runner-Up | ||
4A | Godby | 21 | Miami Carol City | 15 |
3A | Bay | 11 | Atlantic | 10 |
2A | Blountstown | 12 | Pahokee | 0 |
A | FAMU | 38 | Shorecrest | 0 |
1977 | Champ | Runner-Up | ||
4A | Miami Carol City | 10 | Choctawhatchee | 7 |
3A | Bartow | 7 | Taylor County | 0 |
2A | Blountstown | 27 | Clermont | 17 |
A | FAMU | 59 | Trinity Prep | 7 |
1978 | Champ | Runner-Up | ||
4A | Merritt Island | 20 | Pine Forest | 6 |
3A | Milton | 9 | Atlantic | 2 |
2A | Dunnellon | 17 | Wakulla | 12 |
A | FAMU | 45 | Benjamin | 6 |
1979 | Champ | Runner-Up | ||
4A | Merritt Island | 19 | Pine Forest | 14 |
3A | Milton | 35 | Glades Central | 6 |
2A | Dunnellon | 20 | Holmes County | 6 |
A | Ernest Ward (McDavid) | 13 | Benjamin | 6 |
1980 | Champ | Runner-Up | ||
4A | Tate | 35 | Columbus | 7 |
3A | Gainesville | 21 | Titusville | 10 |
2A | Wakulla | 20 | Clermont | 6 |
A | Glades Day | 7 | Baker | 6 |
1981 | Champ | Runner-Up | ||
4A | Vero Beach | 10 | Mosley | 7 |
3A | Palatka | 42 | Suncoast | 2 |
2A | Wakulla | 24 | Clewiston | 0 |
A | Lafayette | 25 | Frostproof | 8 |
1982 | Champ | Runner-Up | ||
4A | Woodham | 23 | Columbus | 14 |
3A | Titusville | 33 | Osceola (Kissimmee) | 0 |
2A | Clewiston (co-champ) | 13 | ||
2A | Jefferson County (co-champ) | 13 | ||
A | Glades Day | 9 | Baker | 3 |
1983 | Champ | Runner-Up | ||
4A | Manatee | 27 | Southridge | 21 |
3A | Titusville | 28 | Palatka | 21 |
2A | Eustis | 21 | Walton | 6 |
A | Baker | 20 | Glades Day | 7 |
1984 | Champ | Runner-Up | ||
4A | Woodham | 20 | Southridge | 7 |
3A | Escambia | 47 | St. Petersburg | 14 |
2A | Port St. Joe | 15 | Wildwood | 12 |
A | Baker | 48 | Glades Day | 7 |
1985 | Champ | Runner-Up | ||
5A | Manatee | 50 | Woodham | 22 |
4A | Escambia | 27 | Southeast | 7 |
3A | Bartow | 28 | Bradford | 20 |
2A | Walton | 7 | Wildwood | 2 |
A | Baker | 33 | Glades Day | 0 |
1986 | Champ | Runner-Up | ||
5A | Lakeland | 14 | Dunedin | 10 |
4A | Dillard | 14 | Tarpon Springs | 6 |
3A | Godby | 20 | Clewiston | 0 |
2A | Bolles | 27 | Palmetto | 21 |
A | Glades Day | 8 | Century | 7 |
1987 | Champ | Runner-Up | ||
5A | Pine Forest | 24 | Dunedin | 0 |
4A | Godby | 31 | Ely | 3 |
3A | Suwannee | 35 | Lely | 7 |
2A | Avon Park | 34 | Holmes County | 0 |
A | University Christian | 13 | Glades Day | 3 |
1988 | Champ | Runner-Up | ||
5A | Pine Forest | 50 | Riverview (Sarasota) | 27 |
4A | Niceville | 48 | Southeast | 14 |
3A | Suwannee | 44 | Hardee | 15 |
2A | Avon Park | 14 | Williston | 7 |
A | Graceville | 21 | Glades Day | 7 |
1989 | Champ | Runner-Up | ||
5A | Manatee | 21 | Carol City | 8 |
4A | Dillard | 40 | Merritt Island | 14 |
3A | Suwannee | 27 | Key West | 10 |
2A | Pahokee | 24 | Port St. Joe | 7 |
A | University Christian | 46 | St. Edward's | 13 |
1990 | Champ | Runner-Up | ||
5A | Choctawhatchee | 13 | Riverview (Sarasota) | 10 |
4A | Buchholz | 24 | Dillard | 7 |
3A | Suwannee | 44 | Cardinal Gibbons | 14 |
2A | Bolles | 17 | Bishop Verot | 14 |
A | Westminster | 6 | University Christian | 3 |
1991 | Champ | Runner-Up | ||
5A | Southridge (co-champ) | 22 | ||
5A | Evans (co-champ) | 22 | ||
4A | Fort Walton Beach | 39 | St. Thomas Aquinas | 14 |
3A | Santa Fe | 41 | Haines City | 7 |
2A | Jefferson County | 12 | Frostproof | 0 |
A | University Christian | 21 | Westminster | 6 |
1992 | Champ | Runner-Up | ||
5A | Manatee | 44 | Dillard | 14 |
4A | St. Thomas Aquinas | 24 | Leon | 9 |
3A | Pasco | 28 | Jesuit | 16 |
2A | Frostproof | 14 | Newberry | 13 |
1A | University Christian | 35 | Benjamin | 14 |
1993 | Champ | Runner-Up | ||
5A | Southridge | 69 | Manatee | 36 |
4A | Southeast | 20 | Bay | 17 |
3A | Bolles | 42 | Lake Wales | 21 |
2A | Baker | 27 | Fort Meade | 6 |
A | Graceville | 24 | Glades Day | 7 |
1994 | Champ | Runner-Up | ||
6A | Washington (Pensacola) | 16 | Southridge | 7 |
5A | Southeast | 19 | Vanguard | 17 |
4A | Santa Fe | 25 | Lake Wales | 6 |
3A | Union County | 21 | Bishop Verot | 0 |
2A | University Christian | 26 | Benjamin | 14 |
1995 | Champ | Runner-Up | ||
6A | Northwestern | 12 | Sandalwood | 7 |
5A | Fort Walton Beach | 24 | Dixie Hollins | 0 |
4A | Bolles | 28 | Hardee | 21 |
3A | Union County | 28 | LaBelle | 3 |
2A | Glades Day | 17 | North Florida Christian | 7 |
1996 | Champ | Runner-Up | ||
6A | Carol City | 21 | Hillsborough | 7 |
5A | Lakeland | 40 | St. Thomas Aquinas | 6 |
4A | Bartow | 14 | Bolles | 13 |
3A | Union County | 67 | Frostproof | 30 |
2A | North Florida Christian | 34 | Glades Day | 7 |
1997 | Champ | Runner-Up | ||
6A | Carol City | 20 | Columbia | 17 |
5A | St. Thomas Aquinas | 13 | Rutherford | 10 |
4A | Raines | 32 | Glades Central | 27 |
3A | Taylor County | 14 | Clewiston | 6 |
2A | Chiefland | 49 | Lafayette | 28 |
1998 | Champ | Runner-Up | ||
6A | Northwestern | 28 | Southeast | 0 |
5A | Osceola (Kissimmee) | 28 | Estero | 14 |
4A | Glades Central | 33 | Madison County | 28 |
3A | Bolles | 29 | Pahokee | 14 |
2A | North Florida Christian | 30 | American Heritage (Plantation) | 13 |
1999 | Champ | Runner-Up | ||
6A | Lincoln | 21 | Southridge | 14 |
5A | Lakeland | 45 | Rutherford | 14 |
4A | St. Thomas Aquinas | 38 | Escambia | 35 |
3A | Glades Central | 37 | Suwannee | 22 |
2A | Frostproof | 6 | Trinity Christian | 0 |
A | North Florida Christian | 23 | Fort Meade | 13 |
2000 | Champ | Runner-Up | ||
6A | Palm Bay | 10 | Dillard | 6 |
5A | Venice | 77 | Dwyer | 14 |
4A | Pine Forest | 34 | St. Thomas Aquinas | 27 |
3A | Glades Central | 20 | Astronaut | 10 |
2A | Gulliver Prep | 31 | Marianna | 21 |
A | North Florida Christian | 20 | Fort Meade | 16 |
2001 | Champ | Runner-Up | ||
6A | Apopka | 34 | Northwestern | 16 |
5A | Naples | 21 | Chamberlain | 17 |
4A | Lincoln | 28 | St. Thomas Aquinas | 20 |
3A | Rockledge | 38 | St. Augustine | 6 |
2A | Madison County | 21 | Clewiston | 14 |
A | North Florida Christian | 28 | Fort Meade | 16 |
2002 | Champ | Runner-Up | ||
6A | Norland | 19 | Edgewater | 14 |
5A | Ely | 23 | Wharton | 10 |
4A | Palm Bay | 19 | Jefferson | 10 |
3A | Rockledge | 22 | Crestview | 0 |
2A | Bolles | 6 | Chaminade | 0 |
A | Trinity Christian | 42 | American Heritage (Delray) | 7 |
2003 | Champ | Runner-Up | ||
6A | Carol City | 13 | Edgewater | 0 |
5A | Mainland | 24 | Naples | 13 |
4A | Armwood | 29 | Lake Gibson | 21 |
3A | Monsignor Pace | 21 | Bolles | 17 |
2A | Chaminade | 27 | Madison County | 0 |
2B | Pahokee | 21 | Union County | 6 |
A | Trinity Christian | 17 | Fort Meade | 7 |
2004 | Champ | Runner-Up | ||
6A | Killian | 28 | Edgewater | 7 |
5A | Lakeland | 31 | St. Thomas Aquinas | 7 |
4A | Armwood | 49 | Lake Gibson | 7 |
3A | Bolles | 42 | Jefferson | 21 |
2A | Immokalee | 17 | Madison County | 15 |
2B | Pahokee | 43 | Pensacola Catholic | 9 |
A | Fort Meade | 42 | Blountstown | 38 |
2005 | Champ | Runner-Up | ||
6A | Palm Beach Gardens | 49 | Deerfield Beach | 29 |
5A | Lakeland | 39 | St. Thomas Aquinas | 10 |
4A | Nease | 44 | Armwood | 37 |
3A | St. Augustine | 31 | Booker | 15 |
2A | Chaminade | 50 | South Sumter | 15 |
2B | Trinity Catholic | 37 | Pahokee | 30 |
1A | Port St. Joe | 38 | Fort Meade | 31 |
1B | Evangel Christian | 49 | Graceville | 22 |
2006 | Champ | Runner-Up | ||
6A | Miami Northwestern | 34 | Lake Brantley | 14 |
5A | Lakeland | 45 | St. Thomas Aquinas | 42 |
4A | Plant | 25 | Nease | 21 |
3A | Glades Central | 39 | Pine Forest | 27 |
2A | Bolles | 27 | Clewiston | 24 |
2B | Pahokee | 25 | Trinity Catholic | 11 |
1A | Glades Day | 42 | North Florida Christian | 9 |
1B | FAMU | 14 | Victory Christian | 10 |
2007 | Champ | Runner-Up | ||
6A | Miami Northwestern | 41 | Boone | 0 |
5A | St. Thomas Aquinas | 35 | Osceola (Kissimmee) | 20 |
4A | Washington (Miami) | 23 | Nease | 15 |
3A | Naples | 17 | St. Augustine | 10 |
2A | Madison County | 28 | Tampa Catholic | 7 |
2B | Pahokee | 53 | Newberry | 14 |
1A | American Heritage (Delray) | 31 | North Florida Christian | 28 |
1B | Jupiter Christian | 27 | FAMU | 14 |
2008 | Champ | Runner-Up | ||
6A | Seminole (Sanford) | 28 | Miami Northwestern | 21 |
5A | St. Thomas Aquinas | 56 | Lakeland | 7 |
4A | Plant | 34 | Lincoln | 14 |
3A | Cocoa | 7 | Godby | 6 |
2A | Bolles | 49 | Gulliver Prep | 20 |
2B | Pahokee | 21 | Trinity Catholic | 17 |
1A | North Florida Christian | 17 | Fort Meade | 7 |
1B | Jupiter Christian | 49 | Warner Christian | 14 |
2009 | Champ | Runner-Up | ||
6A | Miramar | 42 | DeLand | 20 |
5A | Plant | 21 | Manatee | 14 |
4A | Dwyer | 42 | Niceville | 14 |
3A | Pensacola | 28 | Belen Jesuit | 7 |
2A | Cocoa | 27 | Glades Central | 13 |
2B | Bolles | 21 | Tampa Catholic | 7 |
1A | American Heritage (Delray) | 30 | Trinity Christian | 20 |
1B | Glades Day | 27 | Warner Christian | 20 |
2010 | Champ | Runner-Up | ||
6A | Miami Central | 42 | Dr. Phillips | 27 |
5A | St. Thomas Aquinas | 29 | Plant | 7 |
4A | Lincoln | 17 | Armwood | 14 |
3A | Jefferson | 44 | Norland | 34 |
2A | Cocoa | 14 | Glades Central | 13 |
2B | Trinity Catholic | 56 | University (Ft. Lauderdale) | 55 |
1A | Trinity Christian | 27 | American Heritage (Delray) | 10 |
1B | Glades Day | 42 | Warner Christian | 35 |
2011 | Champ | Runner-Up | ||
8A | Plant | 31 | Miramar | 20 |
7A | Manatee | 40 | First Coast | 0 |
6A | Armwood | 40 | Miami Central | 31 |
5A | Norland | 38 | Wakulla | 0 |
4A | Bolles | 33 | Washington (Miami) | 25 |
3A | American Heritage (Delray) | 30 | Madison County | 3 |
2A | North Florida Christian | 69 | Admiral Farragut | 0 |
1A | Jefferson County | 47 | Chipley | 13 |
2012 | Champ | Runner-Up | ||
8A | Apopka | 53 | Cypress Bay | 50 |
7A | St. Thomas Aquinas | 41 | Lincoln | 25 |
6A | Miami Central | 37 | Gainesville | 14 |
5A | Godby | 21 | Immokalee | 20 |
4A | Washington (Miami) | 35 | Bolles | 7 |
3A | University (Ft. Lauderdale) | 24 | Madison County | 17 |
2A | University Christian | 28 | Dade Christian | 10 |
1A | Northview | 42 | Trenton | 21 |
2013 | Champ | Runner-Up | ||
8A | South Dade | 41 | Apopka | 28 |
7A | Dwyer | 55 | Niceville | 39 |
6A | Miami Central | 52 | Armwood | 7 |
5A | American Heritage (Plantation) | 66 | Clay | 8 |
4A | Washington (Miami) | 40 | Bolles | 21 |
3A | Trinity Christian | 34 | Clearwater Central Catholic | 7 |
2A | Champagnat Catholic | 14 | Victory Christian | 7 |
1A | Trenton | 14 | Blountstown | 0 |
2014 | Champ | Runner-Up | ||
8A | Apopka | 30 | Christopher Columbus | 23 |
7A | St. Thomas Aquinas | 31 | Osceola (Kissimmee) | 0 |
6A | Miami Central | 24 | Armwood | 10 |
5A | American Heritage (Plantation) | 38 | Godby | 0 |
4A | Washington (Miami) | 54 | Bolles | 35 |
3A | Trinity Christian | 27 | American Heritage (Delray) | 7 |
2A | Victory Christian | 54 | Indian Rocks Christian | 16 |
1A | Port St. Joe | 16 | Hamilton County | 0 |
2015 | Champ | Runner-Up | ||
8A | Flanagan | 26 | Osceola (Kissimmee) | 7 |
7A | St. Thomas Aquinas | 45 | Viera (Melbourne) | 10 |
6A | Miami Central | 48 | Armwood | 13 |
5A | Bishop Moore | 37 | Wakulla | 34 |
4A | Washington (Miami) | 42 | Raines | 23 |
3A | Trinity Christian | 30 | American Heritage (Delray) | 3 |
2A | University Christian | 61 | Cambridge (Tampa) | 16 |
1A | Trenton | 56 | Port St. Joe | 21 |
2016 | Champ | Runner-Up | ||
8A | Miami Southridge | 14 | Dr. Phillips | 10 |
7A | St. Thomas Aquinas | 45 | Plant | 6 |
6A | Miami Carol City | 14 | Lake Gibson | 6 |
5A | American Heritage (Plantation) | 35 | Ponte Vedra | 33 |
4A | Cocoa | 31 | Bolles | 17 |
3A | Trinity Christian | 24 | Chaminade | 13 |
2A | University Christian | 24 | Champagnat Catholic | 8 |
1A | Pahokee | 34 | Baker | 21 |
2017 | Champ | Runner-Up | ||
8A | Dr. Phillips | 17 | Atlantic | 7 |
7A | Venice | 37 | Bartram Trail | 24 |
6A | Miami Northwestern | 21 | Armwood | 16 |
5A | American Heritage (Plantation) | 44 | Baker County | 15 |
4A | Raines | 13 | Cocoa | 10 |
3A | Chaminade | 31 | Oxbridge Academy | 28 |
2A | Champagnat Catholic | 24 | University Christian | 7 |
1A | Madison County | 35 | Blountstown | 20 |
2018 | Champ | Runner-Up | ||
8A | Mandarin | 37 | Christopher Columbus | 35 |
7A | Lakeland | 33 | St. Thomas Aquinas | 20 |
6A | Miami Northwestern | 22 | Armwood | 0 |
5A | Cardinal Gibbons | 48 | North Marion | 10 |
4A | Raines | 27 | Cocoa | 13 |
3A | Chaminade | 38 | King's Academy | 10 |
2A | North Florida Christian | 28 | Champagnat Catholic | 20 |
1A | Madison County | 48 | Baker | 6 |
2019 | Champ | Runner-Up | ||
8A | Christopher Columbus | 21 | Apopka | 20 |
7A | St. Thomas Aquinas | 28 | Edgewater | 23 |
6A | Miami Central | 62 | Escambia | 27 |
5A | Miami Northwestern | 34 | Jones | 17 |
4A | Washington (Miami) | 25 | Bolles | 21 |
3A | Chaminade | 35 | Florida High | 20 |
2A | Champagnat Catholic | 35 | Victory Christian | 14 |
1A | Madison County | 70 | Blountstown | 35 |
2020 | Champ | Runner-Up | ||
8A | Seminole (Sanford) | 38 | Osceola (Kissimmee) | 10 |
7A | St. Thomas Aquinas | 31 | Edgewater | 21 |
6A | Miami Central | 46 | Lake Minneola | 0 |
5A | American Heritage (Plantation) | 24 | Rickards | 6 |
4A | Cardinal Gibbons | 35 | Bolles | 21 |
3A | Trinity Christian | 25 | Chaminade | 22 |
2A | Champagnat Catholic | 41 | University Christian | 27 |
1A | Baker | 27 | Hawthorne | 14 |
2021 | Champ | Runner-Up | ||
8A | Venice | 35 | Apopka | 7 |
7A | St. Thomas Aquinas | 42 | Tampa Bay Tech | 14 |
6A | Jesuit | 35 | Pine Forest | 29 |
5A | Miami Central | 49 | Merritt Island | 14 |
4A | Cardinal Gibbons | 21 | Cocoa | 19 |
3A | Chaminade | 21 | Berkeley Prep | 0 |
2A | Trinity Christian | 41 | Champagnat Catholic | 23 |
1A | Madison County | 13 | Hawthorne | 12 |
2022 | Champ | Runner-Up | ||
4M | Christopher Columbus | 16 | Apopka | 13 |
4S | Lakeland | 21 | Venice | 14 |
3M | St. Thomas Aquinas | 38 | Homestead | 21 |
3S | Lake Wales | 32 | Mainland | 30 |
2M | Miami Central | 38 | American Heritage (Plantation) | 31 |
2S | Cocoa | 38 | Florida High | 31 |
1M | Chaminade | 48 | Clearwater Central Catholic | 14 |
1S | Hawthorne | 13 | Northview | 2 |
2023 | Champ | Runner-Up | ||
4M | Christopher Columbus | 38 | Mandarin | 19 |
4S | Lakeland | 60 | Venice | 48 |
3M | St. Thomas Aquinas | 31 | Homestead | 28 |
3S | Mainland | 21 | St. Augustine | 19 |
2M | Berkeley Prep | 28 | Miami Norland | 20 |
2S | Cocoa | 20 | Bradford | 6 |
1M | Chaminade | 56 | Clearwater Central Catholic | 0 |
1S | Cardinal Mooney | 31 | Trinity Catholic | 27 |
1R | Hawthorne | 22 | Madison County | 13 |
2024 | Champ | Runner-Up | ||
7A | Venice | 52 | Lake Mary | 19 |
6A | West Boca Raton | 26 | Osceola (Kissimmee) | 7 |
5A | St. Thomas Aquinas | 34 | Lakeland | 0 |
4A | American Heritage (Plantation) | 40 | Jones | 31 |
3A | Miami Northwestern | 41 | Raines | 0 |
2A | Cocoa | 38 | Gadsden County | 27 |
1A | Chaminade | 42 | Clearwater Central Catholic | 7 |
R | Madison County | 21 | Hawthorne | 14 |
I noticed the same thing while compiling this list. Unfortunately, we only had two seasons (2022-23) where that format was used. I think we would need to see a few more years of the Metro/Suburban classification structure to make it definitive.I told anyone who would listen that the Metro/Suburban Classification was a great idea that should never have been dropped. There were some very exciting state championship games under that format and I was right as usual!
I told anyone who would listen that the Metro/Suburban Classification was a great idea that should never have been dropped. There were some very exciting state championship games under that format and I was right as usual!Since 1963, The average final score of a state championship game has been 34 - 16, an 18-point margin. We all like competitive games so obviously any season with scoring margins less than 18 points would be considered somewhat competitive, at least from this fan's perspective.
In 2024 the average score for the eight games played dropped to 37 -13, a 24-point margin. This ranks 57th on the list of 62 years. I looked into this a bit to see what may have contributed to the anomaly. After some analysis, nothing major jumps out.
I have ranked all 62 years by "most competitive" state championships. Maybe someone can spot something:
Fan Rank Year # Games Avg W Score Avg L Score Margin 1 1963 1 16 14 2 2 1964 2 13 7 6 3 1986 5 17 9 8 4 1997 5 26 18 8 5 2010 8 34 24 10 6 1972 4 23 14 10 7 1983 4 24 14 10 8 1973 4 20 10 10 9 2022 8 31 20 11 10 1990 5 21 10 11 11 2006 8 31 20 12 12 2017 8 28 16 12 13 1982 4 20 8 12 14 1999 6 28 16 12 15 2003 7 22 9 13 16 1994 5 21 9 13 17 1975 4 22 9 13 18 2016 8 28 14 13 19 2001 6 28 15 14 20 1980 4 21 7 14 21 1979 4 22 8 14 22 2023 9 34 20 14 23 1976 4 21 6 14 24 1995 5 22 8 14 25 2012 8 35 21 15 26 2002 6 22 7 15 27 2009 8 30 14 15 28 1992 5 29 13 16 29 1998 5 30 14 16 30 1966 3 26 10 16 31 1971 4 25 9 16 32 1978 4 23 7 16 33 2000 6 32 16 16 34 1969 4 27 10 17 35 2019 8 39 22 17 36 1968 4 27 10 17 37 1991 5 27 10 17 38 2021 8 32 15 17 39 1977 4 26 8 18 40 2020 8 33 15 18 41 1970 4 27 9 18 42 2007 8 32 14 18 43 2005 8 42 24 19 44 1985 5 29 10 19 45 1993 5 36 17 19 46 2008 8 33 13 19 47 2018 8 35 14 21 48 1981 4 25 4 21 49 2004 7 36 15 21 50 1974 4 28 6 21 51 1989 5 32 10 21 52 1988 5 35 14 21 53 1967 3 27 5 22 54 1984 4 33 10 23 55 1996 5 35 13 23 56 2014 8 34 11 23 57 2024 8 37 13 24 58 1987 5 27 3 25 59 2013 8 40 15 25 60 2015 8 43 16 27 61 2011 8 41 12 30 62 1965 3 38 4 34
Fan Rank | Year | # Games | Avg W Score | Avg L Score | Margin |
1 | 1963 | 1 | 16 | 14 | 2 |
2 | 1964 | 2 | 13 | 7 | 6 |
3 | 1986 | 5 | 17 | 9 | 8 |
4 | 1997 | 5 | 26 | 18 | 8 |
5 | 2010 | 8 | 34 | 24 | 10 |
6 | 1972 | 4 | 23 | 14 | 10 |
7 | 1983 | 4 | 24 | 14 | 10 |
8 | 1973 | 4 | 20 | 10 | 10 |
9 | 2022 | 8 | 31 | 20 | 11 |
10 | 1990 | 5 | 21 | 10 | 11 |
11 | 2006 | 8 | 31 | 20 | 12 |
12 | 2017 | 8 | 28 | 16 | 12 |
13 | 1982 | 4 | 20 | 8 | 12 |
14 | 1999 | 6 | 28 | 16 | 12 |
15 | 2003 | 7 | 22 | 9 | 13 |
16 | 1994 | 5 | 21 | 9 | 13 |
17 | 1975 | 4 | 22 | 9 | 13 |
18 | 2016 | 8 | 28 | 14 | 13 |
19 | 2001 | 6 | 28 | 15 | 14 |
20 | 1980 | 4 | 21 | 7 | 14 |
21 | 1979 | 4 | 22 | 8 | 14 |
22 | 2023 | 9 | 34 | 20 | 14 |
23 | 1976 | 4 | 21 | 6 | 14 |
24 | 1995 | 5 | 22 | 8 | 14 |
25 | 2012 | 8 | 35 | 21 | 15 |
26 | 2002 | 6 | 22 | 7 | 15 |
27 | 2009 | 8 | 30 | 14 | 15 |
28 | 1992 | 5 | 29 | 13 | 16 |
29 | 1998 | 5 | 30 | 14 | 16 |
30 | 1966 | 3 | 26 | 10 | 16 |
31 | 1971 | 4 | 25 | 9 | 16 |
32 | 1978 | 4 | 23 | 7 | 16 |
33 | 2000 | 6 | 32 | 16 | 16 |
34 | 1969 | 4 | 27 | 10 | 17 |
35 | 2019 | 8 | 39 | 22 | 17 |
36 | 1968 | 4 | 27 | 10 | 17 |
37 | 1991 | 5 | 27 | 10 | 17 |
38 | 2021 | 8 | 32 | 15 | 17 |
39 | 1977 | 4 | 26 | 8 | 18 |
40 | 2020 | 8 | 33 | 15 | 18 |
41 | 1970 | 4 | 27 | 9 | 18 |
42 | 2007 | 8 | 32 | 14 | 18 |
43 | 2005 | 8 | 42 | 24 | 19 |
44 | 1985 | 5 | 29 | 10 | 19 |
45 | 1993 | 5 | 36 | 17 | 19 |
46 | 2008 | 8 | 33 | 13 | 19 |
47 | 2018 | 8 | 35 | 14 | 21 |
48 | 1981 | 4 | 25 | 4 | 21 |
49 | 2004 | 7 | 36 | 15 | 21 |
50 | 1974 | 4 | 28 | 6 | 21 |
51 | 1989 | 5 | 32 | 10 | 21 |
52 | 1988 | 5 | 35 | 14 | 21 |
53 | 1967 | 3 | 27 | 5 | 22 |
54 | 1984 | 4 | 33 | 10 | 23 |
55 | 1996 | 5 | 35 | 13 | 23 |
56 | 2014 | 8 | 34 | 11 | 23 |
57 | 2024 | 8 | 37 | 13 | 24 |
58 | 1987 | 5 | 27 | 3 | 25 |
59 | 2013 | 8 | 40 | 15 | 25 |
60 | 2015 | 8 | 43 | 16 | 27 |
61 | 2011 | 8 | 41 | 12 | 30 |
62 | 1965 | 3 | 38 | 4 | 34 |