7A #1 | Venice | over | 2A #2 | Bishop Verot (Fort Myers) +6 |
7A #2 | Lake Mary +2 | under | 5A #1 | Lakeland |
7A #3 | Seminole (Sanford) | over | 5A | Lyman (Longwood) +24 |
6A #1 | Armwood (Seffner) | over | 5A | Tampa Bay Tech +7 |
6A #2 | Buchholz (Gainesville) | over | 3A | Eastside (Gainesville) +27 |
6A #3 | Mandarin (Jacksonville) | over | 7A | Sandalwood (Jacksonville) +41 |
5A #1 | Lakeland | over | 7A #2 | Lake Mary +2 |
5A #2 | St. Thomas Aquinas (Fort Lauderdale) | over | 7A | Christopher Columbus (Miami) +11 |
5A #3 | Niceville | over | 4A | Pine Forest (Pensacola) +15 |
4A #1 | Miami Norland - Bye | |||
4A #2 | American Heritage (Plantation) | over | 1A #3 | Chaminade (Hollywood) +7 |
4A #3 | Naples | over | 5A | Immokalee +20 |
3A #1 | Miami Northwestern | over | 2A | Miami Carol City +22 |
3A #2 | Miami Central | over | 2A | Washington (Miami) +11 |
3A #3 | Eau Gallie (Melbourne) | over | 5A | Heritage (Palm Bay) +4 |
2A #1 | Cocoa +9 | under | IND | IMG Academy - National (Bradenton) |
2A #2 | Bishop Verot (Fort Myers) +6 | under | 7A #1 | Venice |
2A #3 | Pensacola Catholic - Bye | |||
1A #1 | Clearwater Central Catholic | over | 2A | Tampa Catholic +18 |
1A #2 | Cardinal Newman (West Palm Beach) | over | 1A | Benjamin (Palm Beach Gardens) +20 |
1A #3 | Chaminade (Hollywood) +7 | under | 4A #2 | American Heritage (Plantation) |
RU #1 | Madison County (Madison) | over | 3A | Suwannee (Live Oak) +13 |
RU #2 | Chipley | over | 2A | Rutherford (Springfield) +20 |
RU #3 | Hawthorne +4 | under | 2A | Florida High "FSU" (Tallahassee) |
SSA#1 | Master's Academy (Oviedo) | over | SSA | Oak Hall (Gainesville) +24 |
SSA#2 | University School (Fort Lauderdale) | over | 3A | Somerset Academy (Pembroke Pines) +10 |
SSA#3 | Frostproof | over | 4A | Port St. Lucie +18 |
Please Visit www.lazindex.com to see all Florida High School game predictions along with weekly forecasts for 750+ college teams.