Heat 1
Start ListHeat 2
Mark asked not too long ago, about where had all of Florida top end speed gone? While none of these times are world class, anything under 11 seconds is flying in my mind
Lane | Athlete | Time | |
---|---|---|---|
1 | ![]() | Da'Marri Loggins Dunbar | 10.79 |
2 | ![]() | Jeremiah Noel Charlotte | 10.76 |
3 | ![]() | Damon Frazier-Harris Rickards | 10.65 |
4 | ![]() | Sebastain Cruz Fleming Island | 10.61 |
5 | ![]() | Brandon Bennett American Heritage | 10.56 |
6 | ![]() | Oshane Parke Northeast (OP) | 10.60 |
7 | ![]() | Demarcus Boykins Escambia | 10.63 |
8 | ![]() | DJ Maultsby Eau Gallie | 10.66 |
9 | ![]() | Daionte Hicks Jones | 10.76 |
Lane | Athlete | Time | |
---|---|---|---|
1 | ![]() | Tyler Reid Miramar | 10.55 |
2 | ![]() | Davion Crumitie Rickards | 10.50 |
3 | ![]() | Zyrie Stewart-McLaren Boyd Anderson | 10.47 |
4 | ![]() | Christopher Gordon Rockledge | 10.39 |
5 | ![]() | Braylen Bennett American Heritage | 10.34 |
6 | ![]() | J'Vari Flowers Miami Northwestern | 10.36 |
7 | ![]() | Antonio Smith Dillard | 10.40 |
8 | ![]() | Brady Pineo Wesley Chapel | 10.48 |
9 | ![]() | Kaj Baker Somerset Academy (PP) | 10.53 |
Mark asked not too long ago, about where had all of Florida top end speed gone? While none of these times are world class, anything under 11 seconds is flying in my mind
Last edited: