Going to Planet Cocoa tonight
- By MarkECannon
- Football Central
- 6 Replies
SK, so you’re saying half your house is not resting in the middle of the Peace River? Here in Auburndale we just received a lot of wind and rain.
I dislike or don't care about:I can get you any result you like....what's it worth to ya?
Because there is no wrong, there is no right
And I sleep very well at night
No shame, no solution
No remorse, no retribution
Just people selling t-shirts
Just opportunity to participate in this pathetic little circus
And winning, winning, winning"
Login to view embedded media
You have to wonder how much Head Coach Scottie Littles’ 6 game recruiting violation suspension has affected them. The Tornadoes may have had a senior laden class last year that has caused them to be less experienced this year. Booker putting 70 on Carrollwood Day was very surprising.Booker lost to their cross-town rival Sarasota Riverview. Booker played a VERY sloppy game. They had countless penalties, gave up an onside kick, 2 lost fumbles in which one of the lost fumbles was returned for a touchdown. Booker also had a hard time stopping the run. Riverview would not have been able to pass the ball consistently or effectively against the stellar secondary of Booker and had to depend on the run game. On paper, this game should not have been close at all. Unfortunately, Booker was severely outcoached and undisciplined. Riverview lost to Berkley Prep 35-7. Carrollwood Day beat Tampa Berkley, and Booker put 70 points on Carrollwood Day. I hope Booker can get it together before playoffs because they have a stacked team that could really make a deep playoff run.
7A #1 | Venice | over | 7A | Lehigh (Lehigh Acres) +56 |
7A #2 | Lake Mary | over | 7A | Hagerty (Oviedo) +28 |
7A #3 | Seminole (Sanford) | over | 7A | Lake Brantley (Altamonte Springs) +42 |
6A #1 | Armwood (Seffner) | over | 6A | Plant (Tampa) +21 |
6A #2 | Nease (Ponte Vedra Beach) | over | 6A | Buchholz (Gainesville) +8 |
6A #3 | Mandarin (Jacksonville) | over | 6A | First Coast (Jacksonville) +33 |
5A #1 | Lakeland (beat Lk Gibson 63-0 Tuesday) | over | 5A | Lake Gibson (Lakeland) +26 |
5A #2 | Niceville | over | 5A | Gulf Breeze +41 |
5A #3 | Lincoln (Tallahassee) | over | 5A | Leon (Tallahassee) +51 |
4A #1 | Miami Norland | over | 4A | Archbishop McCarthy (Southwest Ranches) +18 |
4A #2 | American Heritage (Plantation) | over | 4A | Plantation +18 |
4A #3 | Jones (Orlando) | over | 4A | Auburndale +30 |
3A #1 | Miami Northwestern | over | 3A | Miami Jackson +38 |
3A #2 | Eau Gallie (Melbourne) | over | 3A | Titusville +10 |
3A #3 | Miami Central - Bye | over | ||
2A #1 | Cocoa - Bye | over | ||
2A #2 | Bishop Verot (Fort Myers) +1 | under | 1A #2 | First Baptist (Naples) |
2A #3 | Bradford (Starke) | over | 2A | Keystone Heights +42 |
1A #1 | Clearwater Central Catholic | over | 1A | Indian Rocks Christian (Largo) +49 |
1A #2 | First Baptist (Naples) | over | 2A #2 | Bishop Verot (Fort Myers) +1 |
1A #3 | First Academy (Orlando) | over | 1A | Orlando Christian Prep +29 |
Rur #1 | Madison County - Bye | |||
Rur #2 | Union County - Bye | |||
Rur #3 | Chiefland | over | Rural | Trenton +40 |
SSA #1 | Master's Academy (Oviedo) +4 | under | 1A | Providence (Jacksonville) |
SSA #2 | University School (Fort Lauderdale) | over | SSA | Oxbridge (West Palm Beach) +20 |
SSA #3 | Mount Dora Christian | over | SSA | Duval Charter (Jacksonville) +40 |
IND #1 | IMG Academy - National (Bradenton) | NL | OOS | Central AL |
IND #2 | Zarephath Academy (Jacksonville) | over | Ind | West Oaks Academy (Orlando) +38 |
IND #3 | IMG White (Bradenton) - Bye |
In college we were an agility driven team, coaches got it from some clinic. No free weights , all we had was a Universal. Our undersized OL had a saying (albeit rationalization), "That defenders can't use that bulk if they can't get to the point of attack first....I only went to last years state weight lifting meet...(didnt look into the regional or district meets), but at the state level most of the kids that qualified (I want to say 5 or 6 kids), are defensive starters on this years Venice defense.....(Landon Masters LB, lifted for Sarasota, Riverview last year). Didnt see anyone on the Venice OL on the state weightlifting spreadsheet?